| Rajiv Gandhi University of Knowledge Technologies | ||||
| RGUKT Basar Campus | ||||
| Admissions-2015 Shortlisted Candidates for Counselling | ||||
| Hall Ticket | Application Number | Student Name | Gender | Counseling Date |
| 1508132526 | RGU2015TS0004716 | ALLA SOWJANYA | F | 26th, July 2015 |
| 1510114112 | RGU2015TS0007253 | SIDDANI YAMINI SAI KAMAKSHI | F | 26th, July 2015 |
| 1539123560 | RGU2015TS0001228 | POLUPARTHI REVATHI | F | 26th, July 2015 |
| 1530108301 | RGU2015TS0004882 | BODAPATLA SARITHA | F | 26th, July 2015 |
| 4070029 | RGU2015TS0006508 | GOTTAPU USHASREE | F | 26th, July 2015 |
| 4069474 | RGU2015TS0010162 | K V N S SHANKAR | M | 26th, July 2015 |
| 4069518 | RGU2015TS0008574 | ROKKAM KAVYA | F | 26th, July 2015 |
| 4069457 | RGU2015TS0008036 | KUNAPARAJU SRUSHTI | F | 26th, July 2015 |
| 4090239 | RGU2015TS0007161 | GANGIREDDY SUSHMA | F | 26th, July 2015 |
| 4067375 | RGU2015TS0009171 | SUMANTH SURE | M | 26th, July 2015 |
| 4067369 | RGU2015TS0008192 | SUDHANSHU SHEKHAR KAR | M | 26th, July 2015 |
| 4141956 | RGU2015TS0011115 | DUDDILLA VAISHNAVI | F | 26th, July 2015 |
| 4094796 | RGU2015TS0008335 | KALLURI ALEKHYA | F | 26th, July 2015 |
| 4069869 | RGU2015TS0006569 | SARANGU AUSRESH | M | 26th, July 2015 |
| 4074196 | RGU2015TS0010324 | ALAMURI SAI MANASA | F | 26th, July 2015 |
| 4069379 | RGU2015TS0007148 | V SRI SANDHYA GAYATHRI | F | 26th, July 2015 |
| 4079117 | RGU2015TS0011091 | GUNDRA AKHIL | M | 26th, July 2015 |
| 4079093 | RGU2015TS0010157 | PAPPULA SASIDHAR | M | 26th, July 2015 |
| 4079070 | RGU2015TS0006999 | KOTHAPALLI KEERTHI | F | 26th, July 2015 |
| 4079075 | RGU2015TS0006701 | TOKALA RACHANA | F | 26th, July 2015 |
| 4079095 | RGU2015TS0006199 | THAKUR UDAY KIRAN SINGH | M | 26th, July 2015 |
| 1533136118 | RGU2015TS0005355 | ENUMULA ANJALIPRIYA | F | 26th, July 2015 |
| 1514138328 | RGU2015TS0005401 | ALURI LAYA | F | 26th, July 2015 |
| 1534118850 | RGU2015TS0000167 | ENDARAPU RAMESH | M | 26th, July 2015 |
| 1528111087 | RGU2015TS0002362 | PUSALA PRAVALIKA | F | 26th, July 2015 |
| 1531101013 | RGU2015TS0010628 | CHINTHAKINDI SHAILAJA | F | 26th, July 2015 |
| 1510121598 | RGU2015TS0000512 | MYLE DINAKAR | M | 26th, July 2015 |
| 1530124526 | RGU2015TS0002704 | GAYAM DEEPA | F | 26th, July 2015 |
| 1514115543 | RGU2015TS0001255 | MEKALA SAMBASIVA RAO | M | 26th, July 2015 |
| 1515123379 | RGU2015TS0004334 | VISHNUMOLAKALA VAISHNAVI | F | 26th, July 2015 |
| 1508130720 | RGU2015TS0007124 | MADANA SUDHARANI | F | 26th, July 2015 |
| 1529128977 | RGU2015TS0000943 | VANASAGAR MEGHANA | F | 26th, July 2015 |
| 1528154923 | RGU2015TS0009595 | BOMMIDI APARNA | F | 26th, July 2015 |
| 1513108896 | RGU2015TS0003015 | KONDAVEETI LIKHITHA | F | 26th, July 2015 |
| 4067974 | RGU2015TS0010547 | MOHAMMED ZUBAIR AHMED | M | 26th, July 2015 |
| 4079343 | RGU2015TS0011048 | SANDEPOGU BHARATH | M | 26th, July 2015 |
| 1528139313 | RGU2015TS0001235 | PYAKUREL SUSHMA | F | 26th, July 2015 |
| 1533131710 | RGU2015TS0002228 | NUNE SRAVANTHI | F | 26th, July 2015 |
| 1532128147 | RGU2015TS0010576 | PANNATI PRIYANKA | F | 26th, July 2015 |
| 1526121463 | RGU2015TS0003813 | GOPPA SATHISH KUMAR REDDY | M | 26th, July 2015 |
| 1535144338 | RGU2015TS0007361 | ADE VENKATESH | M | 26th, July 2015 |
| 1531102975 | RGU2015TS0008816 | SUNKARI VENKATESH | M | 26th, July 2015 |
| 1531125437 | RGU2015TS0001889 | JALIGAM VENKATESH | M | 26th, July 2015 |
| 1530125718 | RGU2015TS0000030 | CHITTIMADHI SUSHMA | F | 26th, July 2015 |
| 1513106597 | RGU2015TS0001269 | GUNDUMILLI HEMANTH KUMAR | M | 26th, July 2015 |
| 1531101406 | RGU2015TS0010632 | CHELAKALAPELLY RAJ KUMAR | M | 26th, July 2015 |
| 1541128522 | RGU2015TS0001567 | SUDINI GOVARDHAN REDDY | M | 26th, July 2015 |
| 1540128796 | RGU2015TS0003944 | VASPARI PRASHANTHI | F | 26th, July 2015 |
| 1518133274 | RGU2015TS0000298 | DIGALA BALAJI | M | 26th, July 2015 |
| 1514127860 | RGU2015TS0005678 | PAGADALA SRILAKSHMI | F | 26th, July 2015 |
| 1505124243 | RGU2015TS0000163 | KORADA KEERTHANA | F | 26th, July 2015 |
| 1532129260 | RGU2015TS0004547 | BASANI RASHI | F | 26th, July 2015 |
| 1502125834 | RGU2015TS0008989 | SAI PHANINDRA KUMAR MANDULLA | M | 26th, July 2015 |
| 1519115709 | RGU2015TS0004698 | POLAM BHAVYA | F | 26th, July 2015 |
| 1530117645 | RGU2015TS0002461 | MEKALA GOPI | M | 26th, July 2015 |
| 1530125281 | RGU2015TS0000005 | JABISETTY MOUNIKA PUSHKALINI | F | 26th, July 2015 |
| 1532104199 | RGU2015TS0003418 | KANDI SAI | M | 26th, July 2015 |
| 1512131261 | RGU2015TS0002632 | GUDUPUDI USHA | F | 26th, July 2015 |
| 1530104864 | RGU2015TS0008517 | KANDUKURI KEERTHISHIVANAND | F | 26th, July 2015 |
| 1506117691 | RGU2015TS0003754 | VISWANADHA ANIRUDDH | M | 26th, July 2015 |
| 1505124405 | RGU2015TS0002395 | BAMMIDI BHUVAN | M | 26th, July 2015 |
| 4067808 | RGU2015TS0009403 | SADIYA SIDDIKHA | F | 26th, July 2015 |
| 4067948 | RGU2015TS0006322 | P SAI NEHA | F | 26th, July 2015 |
| 4079097 | RGU2015TS0010327 | JANGAM YASWANTH | M | 26th, July 2015 |
| 4079121 | RGU2015TS0006077 | KOTTE GOUTHAM | M | 26th, July 2015 |
| 1530119048 | RGU2015TS0008154 | PONNAM MADHU | M | 26th, July 2015 |
| 1533131614 | RGU2015TS0003401 | BATTU SRAVANI | F | 26th, July 2015 |
| 4069787 | RGU2015TS0008781 | MOHD ADIL RAFEQUE | M | 26th, July 2015 |
| 4079130 | RGU2015TS0006222 | BURRA SHOWRYA CHAKRA | M | 26th, July 2015 |
| 1509131988 | RGU2015TS0001507 | SALADI NAGA VEERA TARUNYA | F | 26th, July 2015 |
| 1531100690 | RGU2015TS0010651 | MADIKANTI SANDEEP | M | 26th, July 2015 |
| 1505110648 | RGU2015TS0010484 | DUMPA VENKATAREDDY | M | 26th, July 2015 |
| 1534123864 | RGU2015TS0002905 | PEDDAPALLI SUMANTH | M | 26th, July 2015 |
| 1523118089 | RGU2015TS0001000 | SADDALA SUSEELA | F | 26th, July 2015 |
| 1541129013 | RGU2015TS0000393 | JAMPARATHI VIKRAM | M | 26th, July 2015 |
| 1530122416 | RGU2015TS0004896 | TALLURI HARINATH | M | 26th, July 2015 |
| 1530107371 | RGU2015TS0005394 | BODDU JAYANTHI | F | 26th, July 2015 |
| 1530101036 | RGU2015TS0006519 | MATHALAPURAM HIMANTH KUMAR | M | 26th, July 2015 |
| 1538127938 | RGU2015TS0002005 | GARIKINA DAYANANDA | M | 26th, July 2015 |
| 1520135479 | RGU2015TS0001486 | VADDE SRITHULASI LAKSHMI | F | 26th, July 2015 |
| 1532106154 | RGU2015TS0005752 | ANUMANDLA UDAY PURVAK | M | 26th, July 2015 |
| 1534123188 | RGU2015TS0002382 | KUSHANA SWAPNA | F | 26th, July 2015 |
| 1531122964 | RGU2015TS0000190 | PEKATANOJU SINDHUJA | F | 26th, July 2015 |
| 1532125967 | RGU2015TS0003512 | BADUGU SHIVAKUMAR | M | 26th, July 2015 |
| 1534106918 | RGU2015TS0005760 | DEVARAKONDA RAMACHARY | M | 26th, July 2015 |
| 1527117076 | RGU2015TS0001029 | RAGI UPENDRACHARY | M | 26th, July 2015 |
| 1526111902 | RGU2015TS0002812 | VISHWANADHULA MOUNIKA | F | 26th, July 2015 |
| 1527112574 | RGU2015TS0001340 | PULIPATI CHAKRAVARTHI | M | 26th, July 2015 |
| 1532122520 | RGU2015TS0002985 | GUNDA PRIYANKA | F | 26th, July 2015 |
| 1510113619 | RGU2015TS0007274 | ATHIKELA VIJAY | M | 26th, July 2015 |
| 1522106470 | RGU2015TS0010260 | MADAKA ANILKUMAR | M | 26th, July 2015 |
| 1528136805 | RGU2015TS0003324 | VANGA NAGARAJU | M | 26th, July 2015 |
| 1526109566 | RGU2015TS0008034 | SUNNAPU ASHWINI | F | 26th, July 2015 |
| 1531111817 | RGU2015TS0005431 | BOMMA SWETHA | F | 26th, July 2015 |
| 1513132331 | RGU2015TS0000873 | CHAPALAMADUGU AMULYA | F | 26th, July 2015 |
| 1531102058 | RGU2015TS0007645 | AKKAPALLI VYSHNAVI | F | 26th, July 2015 |
| 1508127350 | RGU2015TS0008817 | KORUPROLU RAGHAVA VARAHA SATYA SAI KRISHNA | M | 26th, July 2015 |
| 1528146463 | RGU2015TS0007049 | KODELA SRAVANTHI | F | 26th, July 2015 |
| 1510113679 | RGU2015TS0010857 | TADAPALA SRILAKSHMI | F | 26th, July 2015 |
| 1539125416 | RGU2015TS0003071 | MALLA SYAMSUNDAR | M | 26th, July 2015 |
| 1506116870 | RGU2015TS0011244 | BURLE ESWARA RAO | M | 26th, July 2015 |
| 1533121346 | RGU2015TS0005777 | SHANIGARAPU BHUVANA | F | 26th, July 2015 |
| 1529115793 | RGU2015TS0006369 | GOURU ANKITHA | F | 26th, July 2015 |
| 1529120120 | RGU2015TS0009098 | JAMPAGALLA NITHISH | M | 26th, July 2015 |
| 1505134837 | RGU2015TS0007517 | KATTIRI VENKATARATNAM | F | 26th, July 2015 |
| 1520145654 | RGU2015TS0003848 | S K HUSSAIN BEE | F | 26th, July 2015 |
| 1526127288 | RGU2015TS0009553 | SAYYAD JABEEN SULTHANA | F | 26th, July 2015 |
| 1541107872 | RGU2015TS0001766 | SANASULTANA | F | 26th, July 2015 |
| 1535103771 | RGU2015TS0004720 | SADAF NAAZ | F | 26th, July 2015 |
| 1541124859 | RGU2015TS0000472 | MOHAMMED ALTAF HUSSAIN | M | 26th, July 2015 |
| 1540105562 | RGU2015TS0003719 | SHAIK RESHMA | F | 26th, July 2015 |
| 1534110627 | RGU2015TS0000967 | AMBATI BHAVITHA | F | 26th, July 2015 |
| 1522134382 | RGU2015TS0005929 | MANDAPALLI SAI PRASANNA | F | 26th, July 2015 |
| 1531112267 | RGU2015TS0005466 | ESAMPELLY RANI | F | 26th, July 2015 |
| 1530124702 | RGU2015TS0007353 | PAGA DHANUSH | M | 26th, July 2015 |
| 1526116174 | RGU2015TS0004791 | NAKIREKANTI AKHIL | M | 26th, July 2015 |
| 1532119489 | RGU2015TS0000854 | MATTEWADA NANDINI | F | 26th, July 2015 |
| 1531124346 | RGU2015TS0006060 | GADDAM SHIVAKOTI | M | 26th, July 2015 |
| 1531111081 | RGU2015TS0002675 | JERIPOTHULA JOEL PAUL | M | 26th, July 2015 |
| 1534126183 | RGU2015TS0010477 | ERUKALA THARUN | M | 26th, July 2015 |
| 1536151405 | RGU2015TS0003448 | CHINTA PRATHYUSHA | F | 26th, July 2015 |
| 1511102783 | RGU2015TS0002476 | PALLIKONA VIVEK | M | 26th, July 2015 |
| 1530102841 | RGU2015TS0006665 | KAMPATI SAI SIRISHA | F | 26th, July 2015 |
| 1531100665 | RGU2015TS0000218 | GADDAM LOKESH | M | 26th, July 2015 |
| 1530131708 | RGU2015TS0002298 | NALLAGATLA PALLAVI | F | 26th, July 2015 |
| 4094716 | RGU2015TS0007726 | GEETHIKA PULIDINDI | F | 26th, July 2015 |
| 4079831 | RGU2015TS0005940 | PERAM NEELIMA | F | 26th, July 2015 |
| 1534117303 | RGU2015TS0007528 | KODIPELLI RAJITHA | F | 26th, July 2015 |
| 1528144838 | RGU2015TS0003165 | PIDISHETTI DINESH | M | 26th, July 2015 |
| 1528143416 | RGU2015TS0008940 | PENDYALA SRILATHA | F | 26th, July 2015 |
| 1530108217 | RGU2015TS0004610 | VANGURI MAHESH BABU | M | 26th, July 2015 |
| 1530140673 | RGU2015TS0009919 | BODDU NAVYA | F | 26th, July 2015 |
| 1536156059 | RGU2015TS0003184 | NETHAVATH SANDHYARANI | F | 26th, July 2015 |
| 1537119520 | RGU2015TS0000707 | KODAVATH KALYANI | F | 26th, July 2015 |
| 1530128551 | RGU2015TS0007286 | CHAPA MOUNIKA | F | 26th, July 2015 |
| 1531100877 | RGU2015TS0005367 | MOODU NAVEEN | M | 26th, July 2015 |
| 1537129578 | RGU2015TS0010116 | K DEVENDHER | M | 26th, July 2015 |
| 1532129952 | RGU2015TS0004633 | GUGULOTH VAMSHI NAIK | M | 26th, July 2015 |
| 1530113301 | RGU2015TS0002018 | BANOTH PRAKASH | M | 26th, July 2015 |
| 4079832 | RGU2015TS0009170 | AZMEERA MOUNIKA | F | 26th, July 2015 |
| 1532121947 | RGU2015TS0006884 | POREDDY SAGAR REDDY | M | 26th, July 2015 |
| 1531101213 | RGU2015TS0009260 | GUNDU SAMBASHIVUDU | M | 26th, July 2015 |
| 1530115198 | RGU2015TS0006679 | NALLA RAMAKRISHNA | M | 26th, July 2015 |
| 1530119157 | RGU2015TS0008708 | BORRA ARAVIND | M | 26th, July 2015 |
| 1529138159 | RGU2015TS0003167 | RACHARLA NAVEEN | M | 26th, July 2015 |
| 1533112247 | RGU2015TS0000145 | PINNOJI NANDINI | F | 26th, July 2015 |
| 1529109001 | RGU2015TS0005259 | PUPPALA SOUMYA | F | 26th, July 2015 |
| 1537138125 | RGU2015TS0002703 | GORRENKA SANTHOSH KUMAR | M | 26th, July 2015 |
| 1529115782 | RGU2015TS0006358 | PUPPALA ARCHANA | F | 26th, July 2015 |
| 1530117124 | RGU2015TS0000741 | VATTIVELLA MAHESWARI | F | 26th, July 2015 |
| 1532128686 | RGU2015TS0010577 | PORANDLA VENKATESH | M | 26th, July 2015 |
| 1533111656 | RGU2015TS0003029 | URADI RAMYA | F | 26th, July 2015 |
| 1534135896 | RGU2015TS0002583 | BAIRA MAMATHA | F | 26th, July 2015 |
| 1532129259 | RGU2015TS0005655 | PERUMANDLA RAMYA SRI | F | 26th, July 2015 |
| 1532130393 | RGU2015TS0009772 | AVULA SRAVANI | F | 26th, July 2015 |
| 1532106274 | RGU2015TS0001497 | ALETI MANEESHA | F | 26th, July 2015 |
| 1526121452 | RGU2015TS0004728 | MAPU PRAVEEN | M | 26th, July 2015 |
| 1526110102 | RGU2015TS0011081 | GANGADEVI MOUNIKA | F | 26th, July 2015 |
| 1534117393 | RGU2015TS0009752 | SHETTI NAVYA | F | 26th, July 2015 |
| 1529115650 | RGU2015TS0006424 | KUNTA KRANTHI | M | 26th, July 2015 |
| 1537127995 | RGU2015TS0003225 | CHINDAM VAISHNAVI | F | 26th, July 2015 |
| 1529138557 | RGU2015TS0002231 | CHOLLETI PRATHYUSHA | F | 26th, July 2015 |
| 1531125380 | RGU2015TS0002058 | UPPULA RAKESH | M | 26th, July 2015 |
| 1531120331 | RGU2015TS0010601 | MASURAM SANDHYA | F | 26th, July 2015 |
| 1532112723 | RGU2015TS0008676 | BURRA BALAKRISHNA | M | 26th, July 2015 |
| 1532111964 | RGU2015TS0003517 | BAIRAGONI AJAY | M | 26th, July 2015 |
| 1533125722 | RGU2015TS0001442 | ODDI SAI KUMAR | M | 26th, July 2015 |
| 1528141555 | RGU2015TS0005422 | NAMILI GANESH | M | 26th, July 2015 |
| 1532132155 | RGU2015TS0009359 | KUSA NAGARAJU | M | 26th, July 2015 |
| 1533121679 | RGU2015TS0005323 | THALLA ROHITH | M | 26th, July 2015 |
| 1531107392 | RGU2015TS0010246 | BATHINI MEGHANA | F | 26th, July 2015 |
| 1529135654 | RGU2015TS0008937 | REDDYMALLA AKHIL GOUD | M | 26th, July 2015 |
| 1528128372 | RGU2015TS0005797 | KONDA RAJITHA | F | 26th, July 2015 |
| 1531100657 | RGU2015TS0004154 | KASULA PAVAN | M | 26th, July 2015 |
| 1531105558 | RGU2015TS0000142 | KOPPULA DINESH | M | 26th, July 2015 |
| 1534106995 | RGU2015TS0009630 | ASAM ARUN | M | 26th, July 2015 |
| 1531131943 | RGU2015TS0004057 | MOOLA AJAY CHANDRA | M | 26th, July 2015 |
| 1527101844 | RGU2015TS0002978 | PANGA PAWAN | M | 26th, July 2015 |
| 1529139187 | RGU2015TS0008139 | DONTHULA VIKAS | M | 26th, July 2015 |
| 1535130192 | RGU2015TS0007473 | BOGA THARUN KUMAR | M | 26th, July 2015 |
| 1528101754 | RGU2015TS0004498 | DEVUNI VAMSHI KRISHNA | M | 26th, July 2015 |
| 1536156633 | RGU2015TS0000531 | KONGA DURGESH | M | 26th, July 2015 |
| 1528100921 | RGU2015TS0002678 | Y NAGARAJU KUMAR | M | 26th, July 2015 |
| 1531108229 | RGU2015TS0008314 | BEJJAM NIHARIKA | F | 26th, July 2015 |
| 1536138797 | RGU2015TS0008261 | ATTULURI DURGA BHAVANI | F | 26th, July 2015 |
| 1532110479 | RGU2015TS0008425 | YARA PRAVEEN | M | 26th, July 2015 |
| 1527102206 | RGU2015TS0001888 | GIRI CHANDANA | F | 26th, July 2015 |
| 1528135298 | RGU2015TS0000515 | POTHUNAKU VINAY RAGHAVA | M | 26th, July 2015 |
| 1532112766 | RGU2015TS0000590 | BARLA SHIREESHA | F | 26th, July 2015 |
| 1536139009 | RGU2015TS0009286 | THANGALLAPALLY SHIRISHA | F | 26th, July 2015 |
| 1532111922 | RGU2015TS0011142 | BAIRI DINESH KUMAR | M | 26th, July 2015 |
| 1528135804 | RGU2015TS0000121 | PULLAGURLA BHARATH REDDY | M | 26th, July 2015 |
| 1537106090 | RGU2015TS0000661 | GADIGE SAI SHANKER | M | 26th, July 2015 |
| 1528141963 | RGU2015TS0004741 | ANKAM SRIHARSHINI | F | 26th, July 2015 |
| 1530116773 | RGU2015TS0007424 | SEELAM APARNA | F | 26th, July 2015 |
| 1530102742 | RGU2015TS0011297 | PASHAM BHANUMAHESH | M | 26th, July 2015 |
| 1530125769 | RGU2015TS0007666 | VEERABOINA PRASHANTH KUMAR | M | 26th, July 2015 |
| 1534122423 | RGU2015TS0011002 | VIJJAGIRI MANIDEEP | M | 26th, July 2015 |
| 1531105431 | RGU2015TS0001764 | BALOJU PAVAN | M | 26th, July 2015 |
| 1528128524 | RGU2015TS0002894 | KALALI PAITHARA MAMATHA | F | 26th, July 2015 |
| 1528129924 | RGU2015TS0005718 | GANTAMBOTLA SRIVIDHYA | F | 26th, July 2015 |
| 1532124090 | RGU2015TS0001334 | PURMA VISHNUVARDHAN | M | 26th, July 2015 |
| 1526128015 | RGU2015TS0002829 | SURISHETTI PAVAN | M | 26th, July 2015 |
| 1534126652 | RGU2015TS0009811 | POLAMPALLY NISCHITHA | F | 26th, July 2015 |
| 1531116284 | RGU2015TS0000293 | ANABATHULA RAVALI | F | 26th, July 2015 |
| 1535142916 | RGU2015TS0000746 | KOPPULA RAVI TEJA | M | 26th, July 2015 |
| 1526107725 | RGU2015TS0008310 | DEPA CHANDANA | F | 26th, July 2015 |
| 1531107920 | RGU2015TS0009152 | MUPPIDI JHANSI | F | 26th, July 2015 |
| 1530125685 | RGU2015TS0008900 | VENNAM SAISUMA | F | 26th, July 2015 |
| 1534130289 | RGU2015TS0000265 | KURAPATI SACHIN | M | 26th, July 2015 |
| 1526127586 | RGU2015TS0007869 | KADAKANCHI SHIREESHA | F | 26th, July 2015 |
| 1537115422 | RGU2015TS0003330 | GUDA BHARGAVI | F | 26th, July 2015 |
| 1532101262 | RGU2015TS0009629 | KARUKURI THARUNKUMAR | M | 26th, July 2015 |
| 1532134012 | RGU2015TS0006432 | CHEEKATI SAI KUMAR | M | 26th, July 2015 |
| 1531106503 | RGU2015TS0003211 | VYDUGULA AKHILA | F | 26th, July 2015 |
| 1529134639 | RGU2015TS0003782 | NALMAS RAGINI | F | 26th, July 2015 |
| 1524128728 | RGU2015TS0010813 | KAMALAKARAM DEEPTHI | F | 26th, July 2015 |
| 1528129768 | RGU2015TS0002887 | MANCHI RACHANA | F | 26th, July 2015 |
| 1531110319 | RGU2015TS0003816 | SAMUDRALA JAYANTH | M | 26th, July 2015 |
| 1530101887 | RGU2015TS0005588 | CHERUKURI KRISHNA VENKATA CHAITANYA | M | 26th, July 2015 |
| 1540126534 | RGU2015TS0000388 | M VINUTHNA | F | 26th, July 2015 |
| 1532103196 | RGU2015TS0000592 | PATTHI SAI KUMAR | M | 26th, July 2015 |
| 1503102925 | RGU2015TS0008414 | KORICHERLA NIKITHA | F | 26th, July 2015 |
| 1528141625 | RGU2015TS0001285 | BANDAM ROSHINI REDDY | F | 26th, July 2015 |
| 1533101901 | RGU2015TS0004056 | NEDARI SANATH KUMAR | M | 26th, July 2015 |
| 1528129930 | RGU2015TS0002076 | SAMALA VAMSHIKRISHNA | M | 26th, July 2015 |
| 1533102954 | RGU2015TS0006948 | MADIREDDY ABHINAV REDDY | M | 26th, July 2015 |
| 5944991 | RGU2015TS0005224 | DHANISHWI CHALAMALASHETTY | F | 26th, July 2015 |
| 1531112341 | RGU2015TS0002041 | CHINTHAPATLA SRIVARSHA | F | 26th, July 2015 |
| 1541100540 | RGU2015TS0006275 | UTTHARAPALLY SAI CHANDRA | M | 26th, July 2015 |
| 1531120903 | RGU2015TS0002835 | SINGAM VIVEK | M | 26th, July 2015 |
| 1530123562 | RGU2015TS0004093 | SADAM NAVEEN | M | 26th, July 2015 |
| 1528101862 | RGU2015TS0001472 | BABJI SACHIN KUMAR | M | 26th, July 2015 |
| 1536151817 | RGU2015TS0001104 | CHILUGURAJU SAI KUMAR | M | 26th, July 2015 |
| 1531124236 | RGU2015TS0002469 | SAMPANGI THARUN RAJ | M | 26th, July 2015 |
| 1532123814 | RGU2015TS0001520 | SAMA JAYAPRAKASH | M | 26th, July 2015 |
| 1531107166 | RGU2015TS0008447 | KODIPAKA NIKITHA | F | 26th, July 2015 |
| 1528104693 | RGU2015TS0004712 | SANDELA SOWMYA MITHRA | F | 26th, July 2015 |
| 1536151831 | RGU2015TS0002927 | BINGI VIJAY RAM | M | 26th, July 2015 |
| 1531125105 | RGU2015TS0006438 | GUMPULA ARAVIND SAI | M | 26th, July 2015 |
| 1535111995 | RGU2015TS0002472 | SALAIGARI MANISHA REDDY | F | 26th, July 2015 |
| 1530106309 | RGU2015TS0007227 | YARRA PALLAVI | F | 26th, July 2015 |
| 1541124855 | RGU2015TS0003906 | ALLAPURAM RUPIKA REDDY | F | 26th, July 2015 |
| 1533121924 | RGU2015TS0004524 | GUDDELUGULA AKSHAYA | F | 26th, July 2015 |
| 1529134946 | RGU2015TS0000026 | BACHAWAR VINOD KUMAR | M | 26th, July 2015 |
| 1526111980 | RGU2015TS0003645 | CHOWGONI HEMALATHA | F | 26th, July 2015 |
| 1533131126 | RGU2015TS0008481 | PASULA ROHITH SAI | M | 26th, July 2015 |
| 1532124876 | RGU2015TS0002867 | PITTA NIHARIKA | F | 26th, July 2015 |
| 1531104760 | RGU2015TS0002581 | PASHIKANTI SNEHA SREE | F | 26th, July 2015 |
| 1531108514 | RGU2015TS0001515 | CHINTHAKINDI SREEDEEPYA | F | 26th, July 2015 |
| 1531120364 | RGU2015TS0003245 | SHAIK AMEER JANY | M | 26th, July 2015 |
| 1530102425 | RGU2015TS0005089 | GALISETTY SRI PRITHI VEEKSHITHA | F | 26th, July 2015 |
| 1530103385 | RGU2015TS0004222 | VENNA TULASI | F | 26th, July 2015 |
| 1536106477 | RGU2015TS0001198 | DEVULAPALLY SHIVANI | F | 26th, July 2015 |
| 1536124282 | RGU2015TS0003352 | DHARMA PAVAN REDDY | M | 26th, July 2015 |
| 1528128505 | RGU2015TS0002898 | SIRISILLA VAISHNAVI | F | 26th, July 2015 |
| 1534117889 | RGU2015TS0010777 | GOPU SAI MANISH | M | 26th, July 2015 |
| 1533121506 | RGU2015TS0005918 | KANDUKURI SAHITHI | F | 26th, July 2015 |
| 1531100368 | RGU2015TS0004997 | MADDURI PAVAN | M | 26th, July 2015 |
| 1537101079 | RGU2015TS0004795 | CHIDURA SHIVAJYOTHI | F | 26th, July 2015 |
| 1532124489 | RGU2015TS0010912 | AMBATI ANJUSREE | F | 26th, July 2015 |
| 1533101748 | RGU2015TS0009318 | GANDLA SRINIVAS MANI SAI | M | 26th, July 2015 |
| 1536125329 | RGU2015TS0001860 | VENNAMANENI SUPRITHA | F | 26th, July 2015 |
| 1531107358 | RGU2015TS0009380 | ARSHANAPALLY JEEVANA | F | 26th, July 2015 |
| 1512115721 | RGU2015TS0002967 | AVULURI VENKATA SAI REDDY | M | 26th, July 2015 |
| 1536143988 | RGU2015TS0003990 | KIRSAMBRY AISHWARYA | F | 26th, July 2015 |
| 1533125186 | RGU2015TS0003928 | MULA AKHIL | M | 26th, July 2015 |
| 1530107457 | RGU2015TS0007123 | ALAVALA SRUJANA | F | 26th, July 2015 |
| 1531106433 | RGU2015TS0001872 | KODIPAKA ROHITH | M | 26th, July 2015 |
| 1532100749 | RGU2015TS0001068 | VEMULA RASHMITHA | F | 26th, July 2015 |
| 1537118417 | RGU2015TS0010482 | GANJI ARCHANA | F | 26th, July 2015 |
| 1531119014 | RGU2015TS0008810 | KONE SAI KOUSHIK | M | 26th, July 2015 |
| 1530138621 | RGU2015TS0010338 | PEDDI SOUMIKA | F | 26th, July 2015 |
| 1529120885 | RGU2015TS0001185 | SRIGADA NISHITHA | F | 26th, July 2015 |
| 1526123520 | RGU2015TS0010766 | CHEKURI NIKHIL | M | 26th, July 2015 |
| 1526100769 | RGU2015TS0008029 | MOHAMMED ZAIF | M | 26th, July 2015 |
| 1537130296 | RGU2015TS0000318 | TAMMALI DEEPAK | M | 26th, July 2015 |
| 1528102184 | RGU2015TS0004477 | AYESHA HEENA | F | 26th, July 2015 |
| 1530125697 | RGU2015TS0005506 | TATA SAI KIRAN | M | 26th, July 2015 |
| 1527122631 | RGU2015TS0006659 | KAKUMANU UDAY KIRAN | M | 26th, July 2015 |
| 1530106313 | RGU2015TS0002923 | BOMMIDI RENUKA SWATHI | F | 26th, July 2015 |
| 1526127297 | RGU2015TS0002787 | ABHISHEK KUMAR | M | 26th, July 2015 |
| 1528142209 | RGU2015TS0009572 | BETHI LIKHITHA SHREE | F | 26th, July 2015 |
| 4078600 | RGU2015TS0011261 | TALLAPRAGADA VENKATA SAI SONALI | F | 26th, July 2015 |
| 4078608 | RGU2015TS0011235 | VANGAVETI CHANDANA SHILPA | F | 26th, July 2015 |
| 4080322 | RGU2015TS0010930 | RAJU BIRRU | M | 26th, July 2015 |
| 4066695 | RGU2015TS0010915 | P JEEVAN REDDY | M | 26th, July 2015 |
| 4078499 | RGU2015TS0010786 | ESWAR BHARADWAJ S | M | 26th, July 2015 |
| 4081104 | RGU2015TS0009908 | SAI KUMAR REDDY MUCHALA | M | 26th, July 2015 |
| 4080861 | RGU2015TS0009709 | CHAKRI SRIPERAMBOODOOR | M | 26th, July 2015 |
| 4080278 | RGU2015TS0009677 | LAKKAWAR REVAN CHANDRA | M | 26th, July 2015 |
| 4073751 | RGU2015TS0009622 | VAGDEVI PALADI | F | 26th, July 2015 |
| 4078839 | RGU2015TS0009131 | HANSIKA KARNATI | F | 26th, July 2015 |
